All Time International Top 10
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken internationally over its lifetime.
| Released | Title | Domestic Box Office | International Box Office | Worldwide Box Office | |
|---|---|---|---|---|---|
| 1 | 2009 | Avatar | $760,507,625 | $2,023,411,357 | $2,783,918,982 |
| 2 | 1997 | Titanic | $658,672,302 | $1,548,943,366 | $2,207,615,668 |
| 3 | 2015 | Furious 7 | $351,032,910 | $1,162,986,161 | $1,514,019,071 |
| 4 | 2015 | Jurassic World | $652,198,010 | $1,018,130,015 | $1,670,328,025 |
| 5 | 2015 | Star Wars Ep. VII: The Force Awakens | $863,148,249 | $1,012,000,000 | $1,875,148,249 |
| 6 | 2011 | Harry Potter and the Deathly Hallows: Part II | $381,011,219 | $960,500,000 | $1,341,511,219 |
| 7 | 2015 | The Avengers: Age of Ultron | $459,005,868 | $945,700,000 | $1,404,705,868 |
| 8 | 2012 | The Avengers | $623,279,547 | $896,200,000 | $1,519,479,547 |
| 9 | 2013 | Frozen | $400,738,009 | $873,496,971 | $1,274,234,980 |
| 10 | 2014 | Transformers: Age of Extinction | $245,439,076 | $858,600,000 | $1,104,039,076 |
No comments:
Post a Comment