Even though Action is the genre with the highest inflation adjusted gross, we are keen on creating a Dystopian Thriller. Within professional media it can be distributed into Cinemas with a low budget, compared to Actions and Science-Fictions that require a larger budget for special effects and other technologies like CGI. For example, Avatar.
| Rank | Movie | Release
Date | Genre | MPAA
Rating | Total Gross
| Inflation-Adjusted
Gross |
| 1 | Jurassic World | Jun 12, 2015 | Action | PG-13 | $652,198,010 | $652,198,010 |
| 2 | The Lost World: Jurassic Park | May 22, 1997 | Action | PG-13 | $229,074,524 | $417,724,134 |
| 3 | How the Grinch Stole Christmas | Nov 17, 2000 | Comedy | PG | $260,044,825 | $403,302,256 |
| 4 | Despicable Me 2 | Jul 3, 2013 | Comedy | PG | $368,065,385 | $378,930,222 |
| 5 | Meet the Fockers | Dec 22, 2004 | Comedy | PG-13 | $279,167,575 | $371,361,390 |
| 6 | Furious 7 | Apr 3, 2015 | Action | PG-13 | $351,032,910 | $351,032,910 |
| 7 | Bruce Almighty | May 23, 2003 | Comedy | PG-13 | $242,704,995 | $336,883,711 |
| 8 | Minions | Jul 10, 2015 | Comedy | PG | $336,045,770 | $336,045,770 |
| 9 | Apollo 13 | Jun 30, 1995 | Drama | PG | $172,036,360 | $331,021,690 |
| 10 | Liar Liar | Mar 21, 1997 | Comedy | PG-13 | $181,395,380 | $330,779,814 |
| 11 | The Mummy Returns | May 4, 2001 | Adventure | PG-13 | $202,007,640 | $298,728,615 |
| 12 | King Kong | Dec 14, 2005 | Adventure | PG-13 | $218,080,025 | $283,511,452 |
| 13 | The Bourne Ultimatum | Aug 3, 2007 | Thriller/Suspense | PG-13 | $227,471,070 | $276,734,431 |
| 14 | Jurassic Park III | Jul 18, 2001 | Action | PG-13 | $181,166,115 | $267,908,199 |
| 15 | Despicable Me | Jul 9, 2010 | Comedy | PG | $251,513,985 | $266,813,545 |
| 16 | Meet the Parents | Oct 6, 2000 | Comedy | PG-13 | $166,225,040 | $257,763,884 |
| 17 | The Mummy | May 7, 1999 | Adventure | PG-13 | $155,247,825 | $255,792,180 |
| 18 | A Beautiful Mind | Dec 21, 2001 | Drama | PG-13 | $170,708,996 | $246,635,316 |
| 19 | Fast and Furious 6 | May 24, 2013 | Action | PG-13 | $238,679,850 | $245,725,749 |
| 20 | The Nutty Professor | Jun 28, 1996 | Comedy | PG-13 | $128,769,345 | $243,846,022 |
| 21 | The Bourne Supremacy | Jul 23, 2004 | Thriller/Suspense | PG-13 | $176,087,450 | $237,283,608 |
| 22 | Patch Adams | Dec 25, 1998 | Comedy | PG-13 | $135,014,968 | $231,429,261 |
| 23 | Ted | Jun 29, 2012 | Comedy | R | $218,665,740 | $229,928,671 |
| 24 | Doctor Seuss' The Lorax | Mar 2, 2012 | Adventure | PG | $214,030,500 | $225,054,678 |
| 25 | Fast Five | Apr 29, 2011 | Action | PG-13 | $209,837,675 | $221,480,621 |
|
No comments:
Post a Comment